PRODUCTS
keyword:
Patented Adjustable on Panel Recessed Inground Lights
Detail
Model | Size(mm) | Rated Power |
Hole Size(mm) | N.W(kg) | Packing Size | Angle(Reflector/Lens) | |
Φ | H | ||||||
XGN-T832 | 320 | 340 | 24x2W/50W COB | Φ305xH350mm | 10.1 | 37.5x37.5x40.5CM/1PCS | 6°/15°/30°/45°/60° |
XGN-T826 | 260 | 270 | 18x2W/30W COB | Φ250xH280mm | 7.25 | 64x33x33CM/2PCS | 6°/15°/30°/45°/60° |
XGN-T823 | 230 | 240 | 15x2W/20W COB | Φ220xH250mm | 5 | 57x30x31/2PCS | 6°/15°/30°/45°/60 |
XGN-T821 | 210 | 246 | 12x2W/20W COB | Φ200xH256mm | 4.6 | 53×53x31CM/4PCS | 6°/15°/30°/45°/60° |
XGN-T818 | 180 | 190 | 9x2W/10WCOB | Φ170xH200mm | 3 | 48x48x26CM/4PCS | 6°/15°/30°/45°/60° |
XGN-T815 | 150 | 165 | 3x2W/5W COB | Φ140xH175mm | 1.8 | 49x33x37CM/12PCS | 6°/15°/30°/45°/60° |
XGN-T813 | 130 | 140 | 1x3W/3WCOB | Φ120xH150mm | 1.4 | 53x36x38CM/10PCS | 6°/15°/30°/45°/60° |
XGN-T810 | 100 | 115 | 1x3W/3WCOB | Φ90xH120mm | 0.85 | 55.5x34x26.5CM/30PCS | 6°/15°/30°/45°/60° |
Hot Products
Messages
If you are interested in our products, please leave us a message and we will reply as soon as possible!